Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:особистість 83172 5.11% 0.00
2 dateIssued_keyword:[2010 TO 2019] 49066 3.02% 0.00
3 dateIssued_keyword:2014 48603 2.99% 0.00
4 subject_keyword:competence 43193 2.65% 0.00
5 author_keyword:Panhelova, N. 42022 2.58% 0.00
6 author_keyword:Жам, Олена 39229 2.41% 0.00
7 dateIssued_keyword:2012 37382 2.30% 0.00
8 dateIssued_keyword:2015 36820 2.26% 0.00
9 author_keyword:Zham, Olena 36623 2.25% 0.00
10 dateIssued_keyword:2018 36105 2.22% 0.00

Total

Searches % of Total Pageviews / Search
1627111 100.00% 0.01