Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:особистість 83286 5.07% 0.00
2 dateIssued_keyword:[2010 TO 2019] 49334 3.00% 0.00
3 dateIssued_keyword:2014 48767 2.97% 0.00
4 subject_keyword:competence 43300 2.64% 0.00
5 author_keyword:Panhelova, N. 42182 2.57% 0.00
6 author_keyword:Жам, Олена 39288 2.39% 0.00
7 dateIssued_keyword:2012 37457 2.28% 0.00
8 dateIssued_keyword:2015 36973 2.25% 0.00
9 author_keyword:Zham, Olena 36727 2.24% 0.00
10 dateIssued_keyword:2018 36296 2.21% 0.00

Total

Searches % of Total Pageviews / Search
1642165 100.00% 0.01